KiIf you are searching for Honda Livo Spare Parts Price List 2021 PDF but you didn’t find it anywhere so don’t worry stop your search here. In this post we have uploaded the Honda Bikes Spare Parts Price List 2021 PDF to help you. On this Deewali festival you can also get discount or Deewali offers on a purchase of Honda bike. If you want to purchase a Honda bike on this Deewali than you will get attractive offers from the dealers and company.
Honda Livo Spare Parts Price List 2021 PDF
Honda Livo BS6 Parts | Authorized Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Sticker Kit | 785 | 219 | 1004 |
Saree Guard | 405 | 113 | 518 |
Leg Guard | 540 | 151 | 691 |
Visor | 217 | 60 | 277 |
Tail Panel | 1200 | 336 | 1536 |
Side Panel Set | 1200 | 336 | 1536 |
Rider Foot Rest | 99 | 27 | 126 |
Lever Complete | 180 | 50 | 230 |
Kick Lever | 574 | 160 | 734 |
Horn | 203 | 56 | 259 |
Handle Bar | 407 | 113 | 520 |
Fuel Tank | 5241 | 1467 | 6708 |
Mudguard Front | 886 | 248 | 1134 |
Fairing Front | 1246 | 348 | 1594 |
Clutch wire | 198 | 55 | 253 |
Clutch Lever / Brake Lever | 556 | 155 | 711 |
Chain Set / Chain Kit | 949 | 265 | 1214 |
Cam Chain | 97 | 27 | 124 |
Brake Shoe | 180 | 50 | 230 |
Self Motor | 789 | 220 | 1009 |
Combination Switch | 506 | 141 | 647 |
Cable Speedometer | 117 | 32 | 149 |
Battery | 1229 | 344 | 1573 |
Timing Chain | 125 | 35 | 160 |
Spark Plug | 120 | 33 | 153 |
Piston Assembly | 609 | 170 | 779 |
Clutch Plate | 554 | 155 | 709 |
Gear Oil | 311 | 87 | 398 |
Oil Filter | 488 | 136 | 624 |
Coolant | 385 | 107 | 492 |
Clutch Oil | 311 | 87 | 398 |
Break Oil | 356 | 99 | 455 |
Engine Oil | 325 | 91 | 416 |
Air Filter | 270 | 75 | 345 |
Side View Mirror | 800 | 224 | 1024 |
Chain Sprocket | 949 | 265 | 1214 |
Here we have given the download link for Honda Livo Spare Parts Price List 2021 PDF.
Download PDF Click Here